LocalizationEUR

TWO BRANDS, ONE CHECKOUT!
Funky TrunksFAST DISPATCH ON ALL ORDERS

Up Down

Ladies Hold Steady Crop Top

€61.45
Mastectomy
Underwire

Wybierz rozmiar:
Tabela rozmiarów
Kupując ten produkt, możesz zdobyć 921 punktów lojalnościowych z kontem Feed The Funkys.

When customers gave us feedback that they wanted to feel like they were cutting through the water when they swim, we probably should have checked if this was metaphorically speaking. Turns out it was, and putting sharp blades on swimwear wasn’t going to cut it, metaphorically speaking. So we literally now have an excess supply of dangerous swimwear to figuratively slash from our books. 

This print has been produced via the latest direct digital printing technology, which means it is better for the environment as there is minimal wastage and water consumption in the printing process.

Dobierz rozmiar

Size Guide
AUS6 | XXS | 288 | XS | 3010 | S | 3212 | M | 3414 | L | 3616 | XL | 3818 | XXL | 40
US28303234363840
UK28303234363840
France34363840424446
Chest75-80cm | 39-31"80-85cm | 31-33"85-90cm | 33-35"90-95cm | 35-37"95-100cm | 37-39"100-105cm | 39-41"105-110cm | 41-43"
Waist55-60cm | 21-23"60-65cm | 23-25"65-70cm | 25-27"70-75cm | 27-29"75-80cm | 29-31"80-85cm | 31-33"85-90cm| 33-35"
Hip80-85cm | 31-33"85-90cm | 33-35"90-95cm | 35-37"95-100cm | 37-39"100-105cm | 39-41"105-110cm | 41-43"110-115cm | 43-45"
Body Loop143-148cm | 56-58"148-153cm | 58-60"153-158cm | 60-62"158-163cm | 62-64"163-168cm | 64-66"168-173cm| 66-68"173-178cm | 68-70"
AUS2022
US4244
UK4244
France4850
Chest110-115cm | 43-45"115-120cm | 45-47"
Waist90-95cm | 35-37"95-100cm | 37-39"
Hip115-120cm | 45-47"120-125cm | 47-49"
Body Loop178-183cm | 70-72"183-188cm | 72-74"
Wygląda na to, że kraj w którym się znajdujesz to Stany Zjednoczone. Oferujemy walutę i metody dostawy indywidualne dla każdego sklepu. Czy chcesz zmienić sklep?